| | | | | |
8000 | 100 | 10000 | 700 | 30 | 7000 |
………………………………………………………………………………………………
| | | | | |
8000 | 100 | 10000 | 700 | 30 | 7000 |
86х100-600= | 67000:100+30= |
18000:100-80= | (29999+1):1000= |
103000:10-300= | 9700х10-90000= |
| | | | | |
700510 | 305 | 78010 | 780515 | 3005 | 350 |
300+5= | 67000:100+30= |
3000+5= | (29999+1):1000= |
3000+50= | 9700х10-90000= |
………………………………………………………………………………………………..
| | | | | |
700510 | 305 | 78010 | 780515 | 3005 | 350 |
300+5= | 67000:100+30= |
3000+5= | (29999+1):1000= |
3000+50= | 9700х10-90000= |
| | | | | |
4600 | 400 | 8000 | 10000 | 4000 | 100 |
407-7= | 86х100-600= |
4070-70= | 103000:10-300= |
4700-100= | 18000:100-80= |
……………………………………………………………………………………………….
| | | | | |
4600 | 400 | 8000 | 10000 | 4000 | 100 |
407-7= | 86х100-600= |
4070-70= | 103000:10-300= |
4700-100= | 18000:100-80= |
Трефилова Раиса Поликарповна